Inundation: различия между версиями
Перейти к навигации
Перейти к поиску
(правка в переводе использования термина на русский (debris flows - селевые потоки)) |
|||
(не показана 1 промежуточная версия этого же участника) | |||
Строка 8: | Строка 8: | ||
==Определение на английском== | ==Определение на английском== | ||
Going under the surface of water, caused by any kind of natural or anthropogenic events including catastrophic as tsunami, floods or dam breaches. | Going under the surface of water, caused by any kind of natural or anthropogenic events including catastrophic as tsunami, floods or dam breaches. | ||
+ | |||
+ | The term is a commonly used synonym to [[flooding]] and [[submergence]] (see discussion), however,inundation is a newer term, which is used to describe processes of submirging something during some event, not specially floods or special purposes for land use. | ||
==Пример использования термина на английском языке== | ==Пример использования термина на английском языке== | ||
− | # We propose to improve forecasts and early warning for tsunami inundation and earthquakes hazard analysis using ensemble models. <ref>Grzan D.P., Rundle J.B., Wilson J.M., Song T., Ward S.N., Donnellan A. Tsunami Squares: Earthquake driven inundation mapping and validation by comparison to the Regional Ocean Modeling System // Progress in Disaster Science. – 2021. – | + | # We propose to improve forecasts and early warning for tsunami inundation and earthquakes hazard analysis using ensemble models. <ref>Grzan D.P., Rundle J.B., Wilson J.M., Song T., Ward S.N., Donnellan A. Tsunami Squares: Earthquake driven inundation mapping and validation by comparison to the Regional Ocean Modeling System // Progress in Disaster Science. – 2021. – Vol. 12. – P. 100191.</ref> |
− | # This is typically done with inundation modeling programs, but many of these models are not specific to predict post-wildfire debris flows.<ref>Bernard D., Trousil E., Santi P. Estimation of inundation areas of post-wildfire debris flows in Southern California USA // Engineering Geology. – 2021. – | + | # This is typically done with inundation modeling programs, but many of these models are not specific to predict post-wildfire debris flows.<ref>Bernard D., Trousil E., Santi P. Estimation of inundation areas of post-wildfire debris flows in Southern California USA // Engineering Geology. – 2021. – Vol. 285. – P. 105991.</ref> |
==Перевод использования на русском языке== | ==Перевод использования на русском языке== |
Текущая версия на 08:37, 21 декабря 2021
Затопление
Погружение участка земли под воду, вызванное каким-либо природным или антропогенным явлением, в том числе катастрофическим, например цунами, паводком или прорывом дамбы.
Определение на английском
Going under the surface of water, caused by any kind of natural or anthropogenic events including catastrophic as tsunami, floods or dam breaches.
The term is a commonly used synonym to flooding and submergence (see discussion), however,inundation is a newer term, which is used to describe processes of submirging something during some event, not specially floods or special purposes for land use.
Пример использования термина на английском языке
- We propose to improve forecasts and early warning for tsunami inundation and earthquakes hazard analysis using ensemble models. [2]
- This is typically done with inundation modeling programs, but many of these models are not specific to predict post-wildfire debris flows.[3]
Перевод использования на русском языке
- Мы предлагаем улучшить прогнозы и ранние предупреждения о затоплениях из-за цунами, а также анализ опасности землетрясений, используя ансамблевые модели.
- Обычно это делается при помощи программ, моделирующих затопления, но многие такие модели не предназначены для предсказания селевых потоков после лесных пожаров.
Список литературы
- ↑ https://geoenergetics.ru/2019/09/11/gidroenergetika-rossii-problemy-i-perspektivy/ Accessed: 2021-12-04
- ↑ Grzan D.P., Rundle J.B., Wilson J.M., Song T., Ward S.N., Donnellan A. Tsunami Squares: Earthquake driven inundation mapping and validation by comparison to the Regional Ocean Modeling System // Progress in Disaster Science. – 2021. – Vol. 12. – P. 100191.
- ↑ Bernard D., Trousil E., Santi P. Estimation of inundation areas of post-wildfire debris flows in Southern California USA // Engineering Geology. – 2021. – Vol. 285. – P. 105991.